š Up to 70% Off Selected ItemsShop Sale
Sterling Silver 1/2 Cttw Black and Blue Diamond Crossover Bypass Ring
Discover elegance redefined with this exquisite Sterling Silver diamond fashion ring, designed to captivate with its innovative crossover bypass silhouette. Expertly crafted in premium .925 sterling silver, this ring is a masterpiece of intertwined silver bands that dance and dazzle with every movement. At the heart of its allure are the mesmerizing black and blue diamonds, naturally sourced and masterfully treated to achieve their deep, enigmatic hues. These radiant gems, amounting to a total of 1/2 carat, are meticulously prong-set to catch the light from every angle, boasting SI2-I1 clarity that ensures each stone twinkles with an almost secretive brilliance. Perfect for those who cherish sophistication with a touch of the extraordinary, this ring promises not just an accessory but a treasure, enhancing every gesture with timeless grace and a flush of mysterious color.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 10 x 5 x 3 |
| Diamond 1 Clarity: | SI2-I1 |
| Diamond 1 Color: | Black |
| Diamond 1 Count: | 30 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.32 |
| Diamond 1 Treatment: | Heat Treated |
| Diamond 1 Weight: | 0.0106666667 |
| Diamond 2 Clarity: | SI2-I1 |
| Diamond 2 Color: | Blue |
| Diamond 2 Count: | 20 |
| Diamond 2 Cut: | Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.18 |
| Diamond 2 Treatment: | Color treated |
| Diamond 2 Weight: | 0.009 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 3 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 10 |
| Material 1: | Sterling Silver.Black Rhodium |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.5 |
| Total Diamond Quantity: | 50 |
| W (mm): | 5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Sterling Silver 1/2 Cttw Black and Blue Diamond Crossover Bypass Ring
Sterling Silver 1/2 Cttw Black and Blue Diamond Crossover Bypass Ring
Discover elegance redefined with this exquisite Sterling Silver diamond fashion ring, designed to captivate with its innovative crossover bypass silhouette. Expertly crafted in premium .925 sterling silver, this ring is a masterpiece of intertwined silver bands that dance and dazzle with every movement. At the heart of its allure are the mesmerizing black and blue diamonds, naturally sourced and masterfully treated to achieve their deep, enigmatic hues. These radiant gems, amounting to a total of 1/2 carat, are meticulously prong-set to catch the light from every angle, boasting SI2-I1 clarity that ensures each stone twinkles with an almost secretive brilliance. Perfect for those who cherish sophistication with a touch of the extraordinary, this ring promises not just an accessory but a treasure, enhancing every gesture with timeless grace and a flush of mysterious color.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 10 x 5 x 3 |
| Diamond 1 Clarity: | SI2-I1 |
| Diamond 1 Color: | Black |
| Diamond 1 Count: | 30 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.32 |
| Diamond 1 Treatment: | Heat Treated |
| Diamond 1 Weight: | 0.0106666667 |
| Diamond 2 Clarity: | SI2-I1 |
| Diamond 2 Color: | Blue |
| Diamond 2 Count: | 20 |
| Diamond 2 Cut: | Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.18 |
| Diamond 2 Treatment: | Color treated |
| Diamond 2 Weight: | 0.009 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 3 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 10 |
| Material 1: | Sterling Silver.Black Rhodium |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.5 |
| Total Diamond Quantity: | 50 |
| W (mm): | 5 |
$998.00
Sterling Silver 1/2 Cttw Black and Blue Diamond Crossover Bypass Ringā
$998.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Discover elegance redefined with this exquisite Sterling Silver diamond fashion ring, designed to captivate with its innovative crossover bypass silhouette. Expertly crafted in premium .925 sterling silver, this ring is a masterpiece of intertwined silver bands that dance and dazzle with every movement. At the heart of its allure are the mesmerizing black and blue diamonds, naturally sourced and masterfully treated to achieve their deep, enigmatic hues. These radiant gems, amounting to a total of 1/2 carat, are meticulously prong-set to catch the light from every angle, boasting SI2-I1 clarity that ensures each stone twinkles with an almost secretive brilliance. Perfect for those who cherish sophistication with a touch of the extraordinary, this ring promises not just an accessory but a treasure, enhancing every gesture with timeless grace and a flush of mysterious color.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 10 x 5 x 3 |
| Diamond 1 Clarity: | SI2-I1 |
| Diamond 1 Color: | Black |
| Diamond 1 Count: | 30 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.32 |
| Diamond 1 Treatment: | Heat Treated |
| Diamond 1 Weight: | 0.0106666667 |
| Diamond 2 Clarity: | SI2-I1 |
| Diamond 2 Color: | Blue |
| Diamond 2 Count: | 20 |
| Diamond 2 Cut: | Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.18 |
| Diamond 2 Treatment: | Color treated |
| Diamond 2 Weight: | 0.009 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 3 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 10 |
| Material 1: | Sterling Silver.Black Rhodium |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.5 |
| Total Diamond Quantity: | 50 |
| W (mm): | 5 |























