š Up to 70% Off Selected ItemsShop Sale
Sterling Silver 1.0 Cttw Diamond Composite Head Bridal Engagement Ring Set
Immerse yourself in the timeless elegance of this bridal engagement ring set, masterfully crafted from .925 sterling silver. It features a striking composite head design that melds modern sophistication with classic allure. This exquisite set pairs an engagement ring with a coordinated wedding band, both adorned with a breathtaking ensemble of natural diamonds, totaling 1.0 carat. The diamonds, cut in a harmonious blend of baguette, princess, and round shapes, radiate with an H-I color rating and I1-I2 clarity, casting a spell of sparkle and splendor. The sleek and polished bands encapsulate contemporary refinement, making this set a symbol of love that promises to enchant and inspire. Celebrate your union with a creation that is as enduring as your devotion.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 11 x 4 x 10 |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 43 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Channel |
| Diamond 1 Shape: | Baguette |
| Diamond 1 Total Weight: | 0.6 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0139534884 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 12 |
| Diamond 2 Cut: | Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Invisible |
| Diamond 2 Shape: | Princess |
| Diamond 2 Total Weight: | 0.18 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.015 |
| Diamond 3 Clarity: | I1-I2 |
| Diamond 3 Color: | H-I |
| Diamond 3 Count: | 20 |
| Diamond 3 Cut: | Very Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.22 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.011 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 10 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 11 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 1 |
| Total Diamond Quantity: | 75 |
| W (mm): | 4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Sterling Silver 1.0 Cttw Diamond Composite Head Bridal Engagement Ring Set
Sterling Silver 1.0 Cttw Diamond Composite Head Bridal Engagement Ring Set
Immerse yourself in the timeless elegance of this bridal engagement ring set, masterfully crafted from .925 sterling silver. It features a striking composite head design that melds modern sophistication with classic allure. This exquisite set pairs an engagement ring with a coordinated wedding band, both adorned with a breathtaking ensemble of natural diamonds, totaling 1.0 carat. The diamonds, cut in a harmonious blend of baguette, princess, and round shapes, radiate with an H-I color rating and I1-I2 clarity, casting a spell of sparkle and splendor. The sleek and polished bands encapsulate contemporary refinement, making this set a symbol of love that promises to enchant and inspire. Celebrate your union with a creation that is as enduring as your devotion.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 11 x 4 x 10 |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 43 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Channel |
| Diamond 1 Shape: | Baguette |
| Diamond 1 Total Weight: | 0.6 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0139534884 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 12 |
| Diamond 2 Cut: | Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Invisible |
| Diamond 2 Shape: | Princess |
| Diamond 2 Total Weight: | 0.18 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.015 |
| Diamond 3 Clarity: | I1-I2 |
| Diamond 3 Color: | H-I |
| Diamond 3 Count: | 20 |
| Diamond 3 Cut: | Very Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.22 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.011 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 10 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 11 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 1 |
| Total Diamond Quantity: | 75 |
| W (mm): | 4 |
$946.40
Original: $2,704.00
-65%Sterling Silver 1.0 Cttw Diamond Composite Head Bridal Engagement Ring Setā
$2,704.00
$946.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Immerse yourself in the timeless elegance of this bridal engagement ring set, masterfully crafted from .925 sterling silver. It features a striking composite head design that melds modern sophistication with classic allure. This exquisite set pairs an engagement ring with a coordinated wedding band, both adorned with a breathtaking ensemble of natural diamonds, totaling 1.0 carat. The diamonds, cut in a harmonious blend of baguette, princess, and round shapes, radiate with an H-I color rating and I1-I2 clarity, casting a spell of sparkle and splendor. The sleek and polished bands encapsulate contemporary refinement, making this set a symbol of love that promises to enchant and inspire. Celebrate your union with a creation that is as enduring as your devotion.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 11 x 4 x 10 |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 43 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Channel |
| Diamond 1 Shape: | Baguette |
| Diamond 1 Total Weight: | 0.6 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0139534884 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 12 |
| Diamond 2 Cut: | Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Invisible |
| Diamond 2 Shape: | Princess |
| Diamond 2 Total Weight: | 0.18 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.015 |
| Diamond 3 Clarity: | I1-I2 |
| Diamond 3 Color: | H-I |
| Diamond 3 Count: | 20 |
| Diamond 3 Cut: | Very Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.22 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.011 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 10 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 11 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 1 |
| Total Diamond Quantity: | 75 |
| W (mm): | 4 |























