🎉 Up to 70% Off Selected ItemsShop Sale
.925 Sterling Silver Prong Set Diamond Accent Floral Cross Stud Earring (I-J Color, I1-I2 Clarity)
Symbolize your power expression of religious devotion with these magnificent diamond cross earrings. Fashioned in sterling silver, these ravishing earrings are embellished with two radiant prong set single cut diamond and closed with secure clasp. Total diamond weight is 1/100 ctw.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 12 x 9 x 3 |
| Design Style: | Cross Stud Earring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.01 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.005 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 3 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 12 |
| Material 1: | Sterling Silver.No |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.01 |
| Total Diamond Quantity: | 2 |
| W (mm): | 9 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








.925 Sterling Silver Prong Set Diamond Accent Floral Cross Stud Earring (I-J Color, I1-I2 Clarity)
.925 Sterling Silver Prong Set Diamond Accent Floral Cross Stud Earring (I-J Color, I1-I2 Clarity)
Symbolize your power expression of religious devotion with these magnificent diamond cross earrings. Fashioned in sterling silver, these ravishing earrings are embellished with two radiant prong set single cut diamond and closed with secure clasp. Total diamond weight is 1/100 ctw.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 12 x 9 x 3 |
| Design Style: | Cross Stud Earring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.01 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.005 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 3 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 12 |
| Material 1: | Sterling Silver.No |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.01 |
| Total Diamond Quantity: | 2 |
| W (mm): | 9 |
$94.85
Original: $271.00
-65%.925 Sterling Silver Prong Set Diamond Accent Floral Cross Stud Earring (I-J Color, I1-I2 Clarity)—
$271.00
$94.85Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Symbolize your power expression of religious devotion with these magnificent diamond cross earrings. Fashioned in sterling silver, these ravishing earrings are embellished with two radiant prong set single cut diamond and closed with secure clasp. Total diamond weight is 1/100 ctw.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 12 x 9 x 3 |
| Design Style: | Cross Stud Earring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.01 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.005 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 3 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 12 |
| Material 1: | Sterling Silver.No |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.01 |
| Total Diamond Quantity: | 2 |
| W (mm): | 9 |























