🎉 Up to 70% Off Selected ItemsShop Sale
.925 Sterling Silver 7x7 mm Cushion Cut Blue Topaz and 1/10 Ctw Single Cut Diamond Square Shape Tennis Bracelet (I-J Color, I1-I2 Clarity) - 7"
Make a glistening fest for your sweetheart's wrist with this sparkling blue topaz and diamond bracelet. Styled in remarkable sterling silver this square shape bracelet is embellished with 11 alluring prong set cushion cut blue topaz accentuated by 22 single cut miracle diamonds in pave setting. Fastens with a secure clasp. Total diamond weight is 1/10 ctw and each blue topaz measures 7x7 mm.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | December |
| Birthstone Month 2 (Secondary): | April |
| Bracelet Clasp Type: | Lobster Claw |
| Bracelet Length (in): | 7 |
| Color Code: | W |
| Combined Dimensions: | 180 x 10 x 8 |
| Design Style: | Tennis Bracelet |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 10 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.04 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.004 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 12 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Pave |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.06 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.005 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Blue |
| Gemstone 1 Count: | 11 |
| Gemstone 1 MM Size: | 7 x 7 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Cushion |
| Gemstone 1 Total Weight: | 1.85 |
| Gemstone 1 Treatment: | Color treated |
| Gemstone 1 Type: | Topaz |
| Gemstone 1 Weight: | 0.1681818182 |
| Gemstone Total Quantity: | 11 |
| Gemstone Total Weight: | 1.85 |
| Gender: | Women |
| H (mm): | 8 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 180 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.1 |
| Size: | 7 |
| Total Diamond Quantity: | 22 |
| W (mm): | 10 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










.925 Sterling Silver 7x7 mm Cushion Cut Blue Topaz and 1/10 Ctw Single Cut Diamond Square Shape Tennis Bracelet (I-J Color, I1-I2 Clarity) - 7"
.925 Sterling Silver 7x7 mm Cushion Cut Blue Topaz and 1/10 Ctw Single Cut Diamond Square Shape Tennis Bracelet (I-J Color, I1-I2 Clarity) - 7"
Make a glistening fest for your sweetheart's wrist with this sparkling blue topaz and diamond bracelet. Styled in remarkable sterling silver this square shape bracelet is embellished with 11 alluring prong set cushion cut blue topaz accentuated by 22 single cut miracle diamonds in pave setting. Fastens with a secure clasp. Total diamond weight is 1/10 ctw and each blue topaz measures 7x7 mm.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | December |
| Birthstone Month 2 (Secondary): | April |
| Bracelet Clasp Type: | Lobster Claw |
| Bracelet Length (in): | 7 |
| Color Code: | W |
| Combined Dimensions: | 180 x 10 x 8 |
| Design Style: | Tennis Bracelet |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 10 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.04 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.004 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 12 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Pave |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.06 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.005 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Blue |
| Gemstone 1 Count: | 11 |
| Gemstone 1 MM Size: | 7 x 7 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Cushion |
| Gemstone 1 Total Weight: | 1.85 |
| Gemstone 1 Treatment: | Color treated |
| Gemstone 1 Type: | Topaz |
| Gemstone 1 Weight: | 0.1681818182 |
| Gemstone Total Quantity: | 11 |
| Gemstone Total Weight: | 1.85 |
| Gender: | Women |
| H (mm): | 8 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 180 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.1 |
| Size: | 7 |
| Total Diamond Quantity: | 22 |
| W (mm): | 10 |
$1,778.70
Original: $5,082.00
-65%.925 Sterling Silver 7x7 mm Cushion Cut Blue Topaz and 1/10 Ctw Single Cut Diamond Square Shape Tennis Bracelet (I-J Color, I1-I2 Clarity) - 7"—
$5,082.00
$1,778.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Make a glistening fest for your sweetheart's wrist with this sparkling blue topaz and diamond bracelet. Styled in remarkable sterling silver this square shape bracelet is embellished with 11 alluring prong set cushion cut blue topaz accentuated by 22 single cut miracle diamonds in pave setting. Fastens with a secure clasp. Total diamond weight is 1/10 ctw and each blue topaz measures 7x7 mm.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | December |
| Birthstone Month 2 (Secondary): | April |
| Bracelet Clasp Type: | Lobster Claw |
| Bracelet Length (in): | 7 |
| Color Code: | W |
| Combined Dimensions: | 180 x 10 x 8 |
| Design Style: | Tennis Bracelet |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 10 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.04 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.004 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 12 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Pave |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.06 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.005 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Blue |
| Gemstone 1 Count: | 11 |
| Gemstone 1 MM Size: | 7 x 7 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Cushion |
| Gemstone 1 Total Weight: | 1.85 |
| Gemstone 1 Treatment: | Color treated |
| Gemstone 1 Type: | Topaz |
| Gemstone 1 Weight: | 0.1681818182 |
| Gemstone Total Quantity: | 11 |
| Gemstone Total Weight: | 1.85 |
| Gender: | Women |
| H (mm): | 8 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 180 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.1 |
| Size: | 7 |
| Total Diamond Quantity: | 22 |
| W (mm): | 10 |























