š Up to 70% Off Selected ItemsShop Sale
6.09 Carat Genuine Amethyst & Black Spinel .925 Sterling Silver Ring
Specifications:
| Birthstone Month: | February |
| Finish: | Rhodium Plated |
| Gemstone Wt: | 6.09 ctw |
| Gender: | Women |
| Gross Wt: | 5.94 |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Purple |
| Stone 1: | Amethyst |
| Stone 1 Carat: | 5.69 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 1 |
| Stone 1 Shape: | Cushion |
| Stone 1 Size: | 12.00mm |
| Stone 1 Treatment Method: | Not Treated |
| Stone 2: | Black Spinel |
| Stone 2 Carat: | 0.40 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 20 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 1.50mm |
| Stone 2 Treatment Method: | Not Treated |
| Style: | Halo Ring |
| Total Qty Of Stones: | 21 |
| Total Stone Wt: | 6.09 ctw |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






6.09 Carat Genuine Amethyst & Black Spinel .925 Sterling Silver Ring
6.09 Carat Genuine Amethyst & Black Spinel .925 Sterling Silver Ring
Specifications:
| Birthstone Month: | February |
| Finish: | Rhodium Plated |
| Gemstone Wt: | 6.09 ctw |
| Gender: | Women |
| Gross Wt: | 5.94 |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Purple |
| Stone 1: | Amethyst |
| Stone 1 Carat: | 5.69 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 1 |
| Stone 1 Shape: | Cushion |
| Stone 1 Size: | 12.00mm |
| Stone 1 Treatment Method: | Not Treated |
| Stone 2: | Black Spinel |
| Stone 2 Carat: | 0.40 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 20 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 1.50mm |
| Stone 2 Treatment Method: | Not Treated |
| Style: | Halo Ring |
| Total Qty Of Stones: | 21 |
| Total Stone Wt: | 6.09 ctw |
Select Size
From $126.00
6.09 Carat Genuine Amethyst & Black Spinel .925 Sterling Silver Ringā
$126.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Birthstone Month: | February |
| Finish: | Rhodium Plated |
| Gemstone Wt: | 6.09 ctw |
| Gender: | Women |
| Gross Wt: | 5.94 |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Purple |
| Stone 1: | Amethyst |
| Stone 1 Carat: | 5.69 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 1 |
| Stone 1 Shape: | Cushion |
| Stone 1 Size: | 12.00mm |
| Stone 1 Treatment Method: | Not Treated |
| Stone 2: | Black Spinel |
| Stone 2 Carat: | 0.40 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 20 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 1.50mm |
| Stone 2 Treatment Method: | Not Treated |
| Style: | Halo Ring |
| Total Qty Of Stones: | 21 |
| Total Stone Wt: | 6.09 ctw |























