🎉 Up to 70% Off Selected ItemsShop Sale
18K White Gold 1/5 Cttw Diamond with Pear Cut Sky Blue Topaz and Pear-Cut Black Onyx Gemstone Dangle Earring (G-H Color, SI1-SI2 Clarity)
A sultry seduction takes hold of these gorgeous dangle drop earrings crafted of genuine 18k white gold, a metal that will stay tarnish-free for years to come. The upper dangle sets a glamorous start with a natural 12x10mm pear-cut heat-treated sky blue topaz gemstone in a 4-prong setting. On each earring rests round, prong-set diamonds that total 1/5 cttw with an approximate G-H Color and SI1-SI2 Clarity. The lower dangle is an eye-catcher! A natural 25x18mm pear-cut heat-treated black onyx gemstone shows off in a 4-prong setting in a flirty style you'll love to wear. These pierced earrings secure in the ear via push back findings.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | December |
| Birthstone Month 2 (Secondary): | December |
| Color Code: | W |
| Combined Dimensions: | 18 x 8 x 40 |
| Design Style: | Onyx Pear and Blue Topaz Pear Gemstone with Diamond Accent Teardrop Dangle Earrings |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | G-H |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.18 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.09 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Black |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Checkerboard |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Pear |
| Gemstone 1 Total Weight: | 49.54 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Onyx |
| Gemstone 1 Weight: | 24.77 |
| Gemstone 2 Clarity: | AAA+ |
| Gemstone 2 Color: | Blue |
| Gemstone 2 Count: | 2 |
| Gemstone 2 Cut: | Checkerboard |
| Gemstone 2 Origin: | Natural |
| Gemstone 2 Setting: | Prong |
| Gemstone 2 Shape: | Pear |
| Gemstone 2 Total Weight: | 7.06 |
| Gemstone 2 Treatment: | Heat Treated |
| Gemstone 2 Type: | Topaz |
| Gemstone 2 Weight: | 3.53 |
| Gemstone Total Quantity: | 4 |
| Gemstone Total Weight: | 56.6 |
| Gender: | Women |
| H (mm): | 40 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 18 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.18 |
| Total Diamond Quantity: | 2 |
| W (mm): | 8 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






18K White Gold 1/5 Cttw Diamond with Pear Cut Sky Blue Topaz and Pear-Cut Black Onyx Gemstone Dangle Earring (G-H Color, SI1-SI2 Clarity)
18K White Gold 1/5 Cttw Diamond with Pear Cut Sky Blue Topaz and Pear-Cut Black Onyx Gemstone Dangle Earring (G-H Color, SI1-SI2 Clarity)
A sultry seduction takes hold of these gorgeous dangle drop earrings crafted of genuine 18k white gold, a metal that will stay tarnish-free for years to come. The upper dangle sets a glamorous start with a natural 12x10mm pear-cut heat-treated sky blue topaz gemstone in a 4-prong setting. On each earring rests round, prong-set diamonds that total 1/5 cttw with an approximate G-H Color and SI1-SI2 Clarity. The lower dangle is an eye-catcher! A natural 25x18mm pear-cut heat-treated black onyx gemstone shows off in a 4-prong setting in a flirty style you'll love to wear. These pierced earrings secure in the ear via push back findings.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | December |
| Birthstone Month 2 (Secondary): | December |
| Color Code: | W |
| Combined Dimensions: | 18 x 8 x 40 |
| Design Style: | Onyx Pear and Blue Topaz Pear Gemstone with Diamond Accent Teardrop Dangle Earrings |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | G-H |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.18 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.09 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Black |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Checkerboard |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Pear |
| Gemstone 1 Total Weight: | 49.54 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Onyx |
| Gemstone 1 Weight: | 24.77 |
| Gemstone 2 Clarity: | AAA+ |
| Gemstone 2 Color: | Blue |
| Gemstone 2 Count: | 2 |
| Gemstone 2 Cut: | Checkerboard |
| Gemstone 2 Origin: | Natural |
| Gemstone 2 Setting: | Prong |
| Gemstone 2 Shape: | Pear |
| Gemstone 2 Total Weight: | 7.06 |
| Gemstone 2 Treatment: | Heat Treated |
| Gemstone 2 Type: | Topaz |
| Gemstone 2 Weight: | 3.53 |
| Gemstone Total Quantity: | 4 |
| Gemstone Total Weight: | 56.6 |
| Gender: | Women |
| H (mm): | 40 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 18 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.18 |
| Total Diamond Quantity: | 2 |
| W (mm): | 8 |
$3,656.80
Original: $10,448.00
-65%18K White Gold 1/5 Cttw Diamond with Pear Cut Sky Blue Topaz and Pear-Cut Black Onyx Gemstone Dangle Earring (G-H Color, SI1-SI2 Clarity)—
$10,448.00
$3,656.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A sultry seduction takes hold of these gorgeous dangle drop earrings crafted of genuine 18k white gold, a metal that will stay tarnish-free for years to come. The upper dangle sets a glamorous start with a natural 12x10mm pear-cut heat-treated sky blue topaz gemstone in a 4-prong setting. On each earring rests round, prong-set diamonds that total 1/5 cttw with an approximate G-H Color and SI1-SI2 Clarity. The lower dangle is an eye-catcher! A natural 25x18mm pear-cut heat-treated black onyx gemstone shows off in a 4-prong setting in a flirty style you'll love to wear. These pierced earrings secure in the ear via push back findings.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | December |
| Birthstone Month 2 (Secondary): | December |
| Color Code: | W |
| Combined Dimensions: | 18 x 8 x 40 |
| Design Style: | Onyx Pear and Blue Topaz Pear Gemstone with Diamond Accent Teardrop Dangle Earrings |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | G-H |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.18 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.09 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Black |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Checkerboard |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Pear |
| Gemstone 1 Total Weight: | 49.54 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Onyx |
| Gemstone 1 Weight: | 24.77 |
| Gemstone 2 Clarity: | AAA+ |
| Gemstone 2 Color: | Blue |
| Gemstone 2 Count: | 2 |
| Gemstone 2 Cut: | Checkerboard |
| Gemstone 2 Origin: | Natural |
| Gemstone 2 Setting: | Prong |
| Gemstone 2 Shape: | Pear |
| Gemstone 2 Total Weight: | 7.06 |
| Gemstone 2 Treatment: | Heat Treated |
| Gemstone 2 Type: | Topaz |
| Gemstone 2 Weight: | 3.53 |
| Gemstone Total Quantity: | 4 |
| Gemstone Total Weight: | 56.6 |
| Gender: | Women |
| H (mm): | 40 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 18 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.18 |
| Total Diamond Quantity: | 2 |
| W (mm): | 8 |























