🎉 Up to 70% Off Selected ItemsShop Sale
10KT White Gold Diamond Composite Ring (1 cttw, H-I Color, SI2-I1 Clarity)
A diamond composite ring that features a central cluster of princess cut diamonds set in a rectangular shape and flanked by a part eternity band with double baguettes. Attached to this elegant ring is a further part eternity band with round diamonds. This unique ring has a total diamond weight of 1 carat.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 20 x 9 x 26 |
| Design Style: | Composite Ring |
| Diamond 1 Clarity: | SI2-I1 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 28 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Channel |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.5 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0178571429 |
| Diamond 2 Clarity: | SI2-I1 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 28 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Invisible |
| Diamond 2 Shape: | Princess |
| Diamond 2 Total Weight: | 0.35 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0125 |
| Diamond 3 Clarity: | SI2-I1 |
| Diamond 3 Color: | H-I |
| Diamond 3 Count: | 16 |
| Diamond 3 Cut: | Very Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Channel |
| Diamond 3 Shape: | Baguette |
| Diamond 3 Total Weight: | 0.18 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.01125 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 26 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 20 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Ring Top Length: | 5 |
| Ring Top Width: | 9 |
| Size: | 1.03 |
| Total Diamond Quantity: | 72 |
| W (mm): | 9 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










10KT White Gold Diamond Composite Ring (1 cttw, H-I Color, SI2-I1 Clarity)
10KT White Gold Diamond Composite Ring (1 cttw, H-I Color, SI2-I1 Clarity)
A diamond composite ring that features a central cluster of princess cut diamonds set in a rectangular shape and flanked by a part eternity band with double baguettes. Attached to this elegant ring is a further part eternity band with round diamonds. This unique ring has a total diamond weight of 1 carat.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 20 x 9 x 26 |
| Design Style: | Composite Ring |
| Diamond 1 Clarity: | SI2-I1 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 28 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Channel |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.5 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0178571429 |
| Diamond 2 Clarity: | SI2-I1 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 28 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Invisible |
| Diamond 2 Shape: | Princess |
| Diamond 2 Total Weight: | 0.35 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0125 |
| Diamond 3 Clarity: | SI2-I1 |
| Diamond 3 Color: | H-I |
| Diamond 3 Count: | 16 |
| Diamond 3 Cut: | Very Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Channel |
| Diamond 3 Shape: | Baguette |
| Diamond 3 Total Weight: | 0.18 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.01125 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 26 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 20 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Ring Top Length: | 5 |
| Ring Top Width: | 9 |
| Size: | 1.03 |
| Total Diamond Quantity: | 72 |
| W (mm): | 9 |
$2,089.85
Original: $5,971.00
-65%10KT White Gold Diamond Composite Ring (1 cttw, H-I Color, SI2-I1 Clarity)—
$5,971.00
$2,089.85Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A diamond composite ring that features a central cluster of princess cut diamonds set in a rectangular shape and flanked by a part eternity band with double baguettes. Attached to this elegant ring is a further part eternity band with round diamonds. This unique ring has a total diamond weight of 1 carat.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 20 x 9 x 26 |
| Design Style: | Composite Ring |
| Diamond 1 Clarity: | SI2-I1 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 28 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Channel |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.5 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0178571429 |
| Diamond 2 Clarity: | SI2-I1 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 28 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Invisible |
| Diamond 2 Shape: | Princess |
| Diamond 2 Total Weight: | 0.35 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0125 |
| Diamond 3 Clarity: | SI2-I1 |
| Diamond 3 Color: | H-I |
| Diamond 3 Count: | 16 |
| Diamond 3 Cut: | Very Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Channel |
| Diamond 3 Shape: | Baguette |
| Diamond 3 Total Weight: | 0.18 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.01125 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 26 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 20 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Ring Top Length: | 5 |
| Ring Top Width: | 9 |
| Size: | 1.03 |
| Total Diamond Quantity: | 72 |
| W (mm): | 9 |























