🎉 Up to 70% Off Selected ItemsShop Sale
10KT White Gold 1/2 cttw Diamond and 3MM Created Blue Sapphire Gemstone Band Ring (H-I, I1-I2) - Size 7
A radiant 10k white gold band is the perfect setting for this ring design. The half top of the shank is inlaid with five 1/2ct round cut diamonds that alternate with four 3/8ct lab created, deep blue round sapphires. A design that will last for years to come.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | September |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | W |
| Combined Dimensions: | 20 x 2 x 20 |
| Design Style: | Band Ring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 5 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.54 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.108 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Blue |
| Gemstone 1 Count: | 4 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 3 x 3 |
| Gemstone 1 Origin: | Lab Created |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Round |
| Gemstone 1 Total Weight: | 0.4 |
| Gemstone 1 Treatment: | Color treated |
| Gemstone 1 Type: | Sapphire |
| Gemstone 1 Weight: | 0.1 |
| Gemstone Total Quantity: | 4 |
| Gemstone Total Weight: | 0.4 |
| Gender: | Women |
| H (mm): | 20 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 20 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.54 |
| Total Diamond Quantity: | 5 |
| W (mm): | 2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns












10KT White Gold 1/2 cttw Diamond and 3MM Created Blue Sapphire Gemstone Band Ring (H-I, I1-I2) - Size 7
10KT White Gold 1/2 cttw Diamond and 3MM Created Blue Sapphire Gemstone Band Ring (H-I, I1-I2) - Size 7
A radiant 10k white gold band is the perfect setting for this ring design. The half top of the shank is inlaid with five 1/2ct round cut diamonds that alternate with four 3/8ct lab created, deep blue round sapphires. A design that will last for years to come.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | September |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | W |
| Combined Dimensions: | 20 x 2 x 20 |
| Design Style: | Band Ring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 5 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.54 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.108 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Blue |
| Gemstone 1 Count: | 4 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 3 x 3 |
| Gemstone 1 Origin: | Lab Created |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Round |
| Gemstone 1 Total Weight: | 0.4 |
| Gemstone 1 Treatment: | Color treated |
| Gemstone 1 Type: | Sapphire |
| Gemstone 1 Weight: | 0.1 |
| Gemstone Total Quantity: | 4 |
| Gemstone Total Weight: | 0.4 |
| Gender: | Women |
| H (mm): | 20 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 20 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.54 |
| Total Diamond Quantity: | 5 |
| W (mm): | 2 |
Select Size
Select Material 1
Select Stone Color
From $1,390.20
Original: $3,972.00
-65%10KT White Gold 1/2 cttw Diamond and 3MM Created Blue Sapphire Gemstone Band Ring (H-I, I1-I2) - Size 7—
$3,972.00
$1,390.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A radiant 10k white gold band is the perfect setting for this ring design. The half top of the shank is inlaid with five 1/2ct round cut diamonds that alternate with four 3/8ct lab created, deep blue round sapphires. A design that will last for years to come.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | September |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | W |
| Combined Dimensions: | 20 x 2 x 20 |
| Design Style: | Band Ring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 5 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.54 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.108 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Blue |
| Gemstone 1 Count: | 4 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 3 x 3 |
| Gemstone 1 Origin: | Lab Created |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Round |
| Gemstone 1 Total Weight: | 0.4 |
| Gemstone 1 Treatment: | Color treated |
| Gemstone 1 Type: | Sapphire |
| Gemstone 1 Weight: | 0.1 |
| Gemstone Total Quantity: | 4 |
| Gemstone Total Weight: | 0.4 |
| Gender: | Women |
| H (mm): | 20 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 20 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.54 |
| Total Diamond Quantity: | 5 |
| W (mm): | 2 |























