š Up to 70% Off Selected ItemsShop Sale
10K White Gold Blue Purple Tanzanite and Diamond Halo Cushion Shaped Drop Earrings (I-J Color, I1-I2 Clarity)
Drape your ears in the celestial sparkle of our exquisite earrings, each featuring a cushion-cut, heat-treated tanzanite that mesmerizes with its deep blue-purple sheen. Encased in rhodium-plated 10K white gold, these gems measure a perfect 4x4 mm, reflecting sophistication with every turn. Surrounding this lustrous centerpiece is a halo of natural diamonds, their I-J color and I1-I2 clarity shimmering like the stars at dusk. Each earring boasts an elegant infinity bail that symbolizes infinite beauty and grace. Measuring a dainty 5/8 inch in drop and secured comfortably with a push back closure, these earrings are a testament to timeless elegance and craftsmanship, making them an ideal choice for elevating everyday glamour or adding that finishing touch to evening wear.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | December |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | W |
| Combined Dimensions: | 17.4 x 9.5 x 4 |
| Design Style: | Drop and Dangle Gemstone Earring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 42 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round/Single Cut |
| Diamond 1 Total Weight: | 0.187 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.004452381 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Blue |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 4 x 4 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Cushion |
| Gemstone 1 Total Weight: | 0.7 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Tanzanite |
| Gemstone 1 Weight: | 0.35 |
| Gemstone Total Quantity: | 2 |
| Gender: | Women |
| H (mm): | 4 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 17.4 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.187 |
| Total Diamond Quantity: | 42 |
| W (mm): | 9.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



10K White Gold Blue Purple Tanzanite and Diamond Halo Cushion Shaped Drop Earrings (I-J Color, I1-I2 Clarity)
10K White Gold Blue Purple Tanzanite and Diamond Halo Cushion Shaped Drop Earrings (I-J Color, I1-I2 Clarity)
Drape your ears in the celestial sparkle of our exquisite earrings, each featuring a cushion-cut, heat-treated tanzanite that mesmerizes with its deep blue-purple sheen. Encased in rhodium-plated 10K white gold, these gems measure a perfect 4x4 mm, reflecting sophistication with every turn. Surrounding this lustrous centerpiece is a halo of natural diamonds, their I-J color and I1-I2 clarity shimmering like the stars at dusk. Each earring boasts an elegant infinity bail that symbolizes infinite beauty and grace. Measuring a dainty 5/8 inch in drop and secured comfortably with a push back closure, these earrings are a testament to timeless elegance and craftsmanship, making them an ideal choice for elevating everyday glamour or adding that finishing touch to evening wear.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | December |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | W |
| Combined Dimensions: | 17.4 x 9.5 x 4 |
| Design Style: | Drop and Dangle Gemstone Earring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 42 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round/Single Cut |
| Diamond 1 Total Weight: | 0.187 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.004452381 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Blue |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 4 x 4 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Cushion |
| Gemstone 1 Total Weight: | 0.7 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Tanzanite |
| Gemstone 1 Weight: | 0.35 |
| Gemstone Total Quantity: | 2 |
| Gender: | Women |
| H (mm): | 4 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 17.4 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.187 |
| Total Diamond Quantity: | 42 |
| W (mm): | 9.5 |
$1,736.35
Original: $4,961.00
-65%10K White Gold Blue Purple Tanzanite and Diamond Halo Cushion Shaped Drop Earrings (I-J Color, I1-I2 Clarity)ā
$4,961.00
$1,736.35Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Drape your ears in the celestial sparkle of our exquisite earrings, each featuring a cushion-cut, heat-treated tanzanite that mesmerizes with its deep blue-purple sheen. Encased in rhodium-plated 10K white gold, these gems measure a perfect 4x4 mm, reflecting sophistication with every turn. Surrounding this lustrous centerpiece is a halo of natural diamonds, their I-J color and I1-I2 clarity shimmering like the stars at dusk. Each earring boasts an elegant infinity bail that symbolizes infinite beauty and grace. Measuring a dainty 5/8 inch in drop and secured comfortably with a push back closure, these earrings are a testament to timeless elegance and craftsmanship, making them an ideal choice for elevating everyday glamour or adding that finishing touch to evening wear.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | December |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | W |
| Combined Dimensions: | 17.4 x 9.5 x 4 |
| Design Style: | Drop and Dangle Gemstone Earring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 42 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round/Single Cut |
| Diamond 1 Total Weight: | 0.187 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.004452381 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Blue |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 4 x 4 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Cushion |
| Gemstone 1 Total Weight: | 0.7 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Tanzanite |
| Gemstone 1 Weight: | 0.35 |
| Gemstone Total Quantity: | 2 |
| Gender: | Women |
| H (mm): | 4 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 17.4 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.187 |
| Total Diamond Quantity: | 42 |
| W (mm): | 9.5 |























