🎉 Up to 70% Off Selected ItemsShop Sale
10K White Gold 6x6 MM Cultured Freshwater Pearl and Diamond Accent Drop Huggy Earring (H-I Color, I1-I2 Clarity)
Introducing a captivating masterpiece for women who seek elegance and sophistication. These exquisite pearl drop earrings feature a dazzling array of 12 round diamonds accented. The diamonds, sourced from nature, boast a brilliant H-I color and are set in a mesmerizing pave setting. The I1-I2 clarity adds a unique allure to these earrings. The lustrous white freshwater-cultured pearls, sourced from Chinese freshwater, are beautifully showcased in a cup setting. With a medium-luster and AAA+ grade, these 6.0mm round pearls exude timeless beauty. Crafted with attention to detail, these earrings are designed for women who appreciate the finest things in life. Completed with lever-back findings, these earrings ensure a secure and comfortable fit. Indulge yourself or surprise a loved one with this extraordinary piece that effortlessly combines the allure of diamonds and the enchantment of pearls.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | June |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | W |
| Combined Dimensions: | 20 x 5 x 12 |
| Design Style: | Pearl Drop Earring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.028 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.014 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 4 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Pave |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.044 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.011 |
| Diamond 3 Clarity: | I1-I2 |
| Diamond 3 Color: | H-I |
| Diamond 3 Count: | 2 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Pave |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.018 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.009 |
| Diamond 4 Clarity: | I1-I2 |
| Diamond 4 Color: | H-I |
| Diamond 4 Count: | 4 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Pave |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.03 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.0075 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Lever-backs |
| Gemstone (Yes/No): | Yes |
| Gender: | Women |
| H (mm): | 12 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 20 |
| Material 1: | Gold |
| Material 2: | Diamond |
| Material 3: | Pearl |
| Nacre: | Medium |
| Necklace Chain Material: | Y |
| Pearl Color: | White |
| Pearl Grade: | AAA+ |
| Pearl Luster: | medium-luster |
| Pearl Origin: | Cultured |
| Pearl Quantity: | 2 |
| Pearl Setting: | Cup Setting |
| Pearl Shape: | Round |
| Pearl Size: | 6.0mm |
| Pearl Source: | Chinese Freshwater |
| Pearl Surface Blemishes: | Clean |
| Pearl Type: | freshwater-cultured |
| Pearl Uniformity: | Good |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.12 |
| Total Diamond Quantity: | 12 |
| W (mm): | 5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






10K White Gold 6x6 MM Cultured Freshwater Pearl and Diamond Accent Drop Huggy Earring (H-I Color, I1-I2 Clarity)
10K White Gold 6x6 MM Cultured Freshwater Pearl and Diamond Accent Drop Huggy Earring (H-I Color, I1-I2 Clarity)
Introducing a captivating masterpiece for women who seek elegance and sophistication. These exquisite pearl drop earrings feature a dazzling array of 12 round diamonds accented. The diamonds, sourced from nature, boast a brilliant H-I color and are set in a mesmerizing pave setting. The I1-I2 clarity adds a unique allure to these earrings. The lustrous white freshwater-cultured pearls, sourced from Chinese freshwater, are beautifully showcased in a cup setting. With a medium-luster and AAA+ grade, these 6.0mm round pearls exude timeless beauty. Crafted with attention to detail, these earrings are designed for women who appreciate the finest things in life. Completed with lever-back findings, these earrings ensure a secure and comfortable fit. Indulge yourself or surprise a loved one with this extraordinary piece that effortlessly combines the allure of diamonds and the enchantment of pearls.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | June |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | W |
| Combined Dimensions: | 20 x 5 x 12 |
| Design Style: | Pearl Drop Earring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.028 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.014 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 4 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Pave |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.044 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.011 |
| Diamond 3 Clarity: | I1-I2 |
| Diamond 3 Color: | H-I |
| Diamond 3 Count: | 2 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Pave |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.018 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.009 |
| Diamond 4 Clarity: | I1-I2 |
| Diamond 4 Color: | H-I |
| Diamond 4 Count: | 4 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Pave |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.03 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.0075 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Lever-backs |
| Gemstone (Yes/No): | Yes |
| Gender: | Women |
| H (mm): | 12 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 20 |
| Material 1: | Gold |
| Material 2: | Diamond |
| Material 3: | Pearl |
| Nacre: | Medium |
| Necklace Chain Material: | Y |
| Pearl Color: | White |
| Pearl Grade: | AAA+ |
| Pearl Luster: | medium-luster |
| Pearl Origin: | Cultured |
| Pearl Quantity: | 2 |
| Pearl Setting: | Cup Setting |
| Pearl Shape: | Round |
| Pearl Size: | 6.0mm |
| Pearl Source: | Chinese Freshwater |
| Pearl Surface Blemishes: | Clean |
| Pearl Type: | freshwater-cultured |
| Pearl Uniformity: | Good |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.12 |
| Total Diamond Quantity: | 12 |
| W (mm): | 5 |
$1,179.15
Original: $3,369.00
-65%10K White Gold 6x6 MM Cultured Freshwater Pearl and Diamond Accent Drop Huggy Earring (H-I Color, I1-I2 Clarity)—
$3,369.00
$1,179.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Introducing a captivating masterpiece for women who seek elegance and sophistication. These exquisite pearl drop earrings feature a dazzling array of 12 round diamonds accented. The diamonds, sourced from nature, boast a brilliant H-I color and are set in a mesmerizing pave setting. The I1-I2 clarity adds a unique allure to these earrings. The lustrous white freshwater-cultured pearls, sourced from Chinese freshwater, are beautifully showcased in a cup setting. With a medium-luster and AAA+ grade, these 6.0mm round pearls exude timeless beauty. Crafted with attention to detail, these earrings are designed for women who appreciate the finest things in life. Completed with lever-back findings, these earrings ensure a secure and comfortable fit. Indulge yourself or surprise a loved one with this extraordinary piece that effortlessly combines the allure of diamonds and the enchantment of pearls.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | June |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | W |
| Combined Dimensions: | 20 x 5 x 12 |
| Design Style: | Pearl Drop Earring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.028 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.014 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 4 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Pave |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.044 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.011 |
| Diamond 3 Clarity: | I1-I2 |
| Diamond 3 Color: | H-I |
| Diamond 3 Count: | 2 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Pave |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.018 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.009 |
| Diamond 4 Clarity: | I1-I2 |
| Diamond 4 Color: | H-I |
| Diamond 4 Count: | 4 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Pave |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.03 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.0075 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Lever-backs |
| Gemstone (Yes/No): | Yes |
| Gender: | Women |
| H (mm): | 12 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 20 |
| Material 1: | Gold |
| Material 2: | Diamond |
| Material 3: | Pearl |
| Nacre: | Medium |
| Necklace Chain Material: | Y |
| Pearl Color: | White |
| Pearl Grade: | AAA+ |
| Pearl Luster: | medium-luster |
| Pearl Origin: | Cultured |
| Pearl Quantity: | 2 |
| Pearl Setting: | Cup Setting |
| Pearl Shape: | Round |
| Pearl Size: | 6.0mm |
| Pearl Source: | Chinese Freshwater |
| Pearl Surface Blemishes: | Clean |
| Pearl Type: | freshwater-cultured |
| Pearl Uniformity: | Good |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.12 |
| Total Diamond Quantity: | 12 |
| W (mm): | 5 |























