🎉 Up to 70% Off Selected ItemsShop Sale
10K White Gold 1/2 Cttw Round Cut Diamond Three Stone Split Shank Band Ring (H-I Color, SI1-SI2 Clarity) - Size 6
Be the center of attention with this heart throbbing and glossy diamond ring. Designed with elegance, the ring is composed of 10 karats white gold. The embellishment with 1/2 karats of bright round-cut diamonds finishes the decoration of this ring. An overall appeal of this ring makes it a perfect accessory to be worn on any occasion.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 20 x 20 x 15 |
| Design Style: | Three-Stone Band |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 1 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.1 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.1 |
| Diamond 2 Clarity: | SI1-SI2 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 2 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.1 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.05 |
| Diamond 3 Clarity: | SI1-SI2 |
| Diamond 3 Color: | H-I |
| Diamond 3 Count: | 8 |
| Diamond 3 Cut: | Very Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.16 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.02 |
| Diamond 4 Clarity: | SI1-SI2 |
| Diamond 4 Color: | H-I |
| Diamond 4 Count: | 20 |
| Diamond 4 Cut: | Very Good |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.14 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.007 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 15 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 20 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.5 |
| Total Diamond Quantity: | 31 |
| W (mm): | 20 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns









10K White Gold 1/2 Cttw Round Cut Diamond Three Stone Split Shank Band Ring (H-I Color, SI1-SI2 Clarity) - Size 6
10K White Gold 1/2 Cttw Round Cut Diamond Three Stone Split Shank Band Ring (H-I Color, SI1-SI2 Clarity) - Size 6
Be the center of attention with this heart throbbing and glossy diamond ring. Designed with elegance, the ring is composed of 10 karats white gold. The embellishment with 1/2 karats of bright round-cut diamonds finishes the decoration of this ring. An overall appeal of this ring makes it a perfect accessory to be worn on any occasion.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 20 x 20 x 15 |
| Design Style: | Three-Stone Band |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 1 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.1 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.1 |
| Diamond 2 Clarity: | SI1-SI2 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 2 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.1 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.05 |
| Diamond 3 Clarity: | SI1-SI2 |
| Diamond 3 Color: | H-I |
| Diamond 3 Count: | 8 |
| Diamond 3 Cut: | Very Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.16 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.02 |
| Diamond 4 Clarity: | SI1-SI2 |
| Diamond 4 Color: | H-I |
| Diamond 4 Count: | 20 |
| Diamond 4 Cut: | Very Good |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.14 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.007 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 15 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 20 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.5 |
| Total Diamond Quantity: | 31 |
| W (mm): | 20 |
Select Size
Select Material 1
From $2,884.00
10K White Gold 1/2 Cttw Round Cut Diamond Three Stone Split Shank Band Ring (H-I Color, SI1-SI2 Clarity) - Size 6—
$2,884.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Be the center of attention with this heart throbbing and glossy diamond ring. Designed with elegance, the ring is composed of 10 karats white gold. The embellishment with 1/2 karats of bright round-cut diamonds finishes the decoration of this ring. An overall appeal of this ring makes it a perfect accessory to be worn on any occasion.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 20 x 20 x 15 |
| Design Style: | Three-Stone Band |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 1 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.1 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.1 |
| Diamond 2 Clarity: | SI1-SI2 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 2 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.1 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.05 |
| Diamond 3 Clarity: | SI1-SI2 |
| Diamond 3 Color: | H-I |
| Diamond 3 Count: | 8 |
| Diamond 3 Cut: | Very Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.16 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.02 |
| Diamond 4 Clarity: | SI1-SI2 |
| Diamond 4 Color: | H-I |
| Diamond 4 Count: | 20 |
| Diamond 4 Cut: | Very Good |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.14 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.007 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 15 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 20 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.5 |
| Total Diamond Quantity: | 31 |
| W (mm): | 20 |























