š Up to 70% Off Selected ItemsShop Sale
1.96 Carat Genuine Black Blue Sapphire and White Topaz .925 Sterling Silver Jewelry Set
Specifications:
| Back Finding: | Post With Friction Back |
| Birthstone Month: | September |
| Chain Type: | Cable Chain |
| Clasp: | Spring Ring Clasps |
| Finish: | 18K Yellow Gold Plated |
| Gemstone Wt: | 1.96 ctw |
| Gender: | Women |
| Gross Wt: | 6.04 |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Blue |
| Stone 1: | Blue Sapphire |
| Stone 1 Carat: | 0.95 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 1 |
| Stone 1 Setting: | Prong Setting |
| Stone 1 Shape: | Oval |
| Stone 1 Size: | 7x5mm |
| Stone 1 Treatment Method: | Heat Treated |
| Stone 2: | Blue Sapphire |
| Stone 2 Carat: | 0.96 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 2 |
| Stone 2 Shape: | Oval |
| Stone 2 Size: | 6x4mm |
| Stone 2 Treatment Method: | Heat Treated |
| Stone 3: | White Topaz |
| Stone 3 Carat: | 0.03 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 5 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 1.00mm |
| Stone 3 Treatment Method: | Heat Treated |
| Stone 4: | White Topaz |
| Stone 4 Carat: | 0.02 ctw |
| Stone 4 Creation Method: | Natural |
| Stone 4 Quantity: | 4 |
| Stone 4 Shape: | Round |
| Stone 4 Size: | 1.00mm |
| Stone 4 Treatment Method: | Heat Treated |
| Total Qty Of Stones: | 12 |
| Total Stone Wt: | 1.96 ctw |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






1.96 Carat Genuine Black Blue Sapphire and White Topaz .925 Sterling Silver Jewelry Set
1.96 Carat Genuine Black Blue Sapphire and White Topaz .925 Sterling Silver Jewelry Set
Specifications:
| Back Finding: | Post With Friction Back |
| Birthstone Month: | September |
| Chain Type: | Cable Chain |
| Clasp: | Spring Ring Clasps |
| Finish: | 18K Yellow Gold Plated |
| Gemstone Wt: | 1.96 ctw |
| Gender: | Women |
| Gross Wt: | 6.04 |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Blue |
| Stone 1: | Blue Sapphire |
| Stone 1 Carat: | 0.95 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 1 |
| Stone 1 Setting: | Prong Setting |
| Stone 1 Shape: | Oval |
| Stone 1 Size: | 7x5mm |
| Stone 1 Treatment Method: | Heat Treated |
| Stone 2: | Blue Sapphire |
| Stone 2 Carat: | 0.96 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 2 |
| Stone 2 Shape: | Oval |
| Stone 2 Size: | 6x4mm |
| Stone 2 Treatment Method: | Heat Treated |
| Stone 3: | White Topaz |
| Stone 3 Carat: | 0.03 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 5 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 1.00mm |
| Stone 3 Treatment Method: | Heat Treated |
| Stone 4: | White Topaz |
| Stone 4 Carat: | 0.02 ctw |
| Stone 4 Creation Method: | Natural |
| Stone 4 Quantity: | 4 |
| Stone 4 Shape: | Round |
| Stone 4 Size: | 1.00mm |
| Stone 4 Treatment Method: | Heat Treated |
| Total Qty Of Stones: | 12 |
| Total Stone Wt: | 1.96 ctw |
$78.40
Original: $224.00
-65%1.96 Carat Genuine Black Blue Sapphire and White Topaz .925 Sterling Silver Jewelry Setā
$224.00
$78.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Back Finding: | Post With Friction Back |
| Birthstone Month: | September |
| Chain Type: | Cable Chain |
| Clasp: | Spring Ring Clasps |
| Finish: | 18K Yellow Gold Plated |
| Gemstone Wt: | 1.96 ctw |
| Gender: | Women |
| Gross Wt: | 6.04 |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Blue |
| Stone 1: | Blue Sapphire |
| Stone 1 Carat: | 0.95 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 1 |
| Stone 1 Setting: | Prong Setting |
| Stone 1 Shape: | Oval |
| Stone 1 Size: | 7x5mm |
| Stone 1 Treatment Method: | Heat Treated |
| Stone 2: | Blue Sapphire |
| Stone 2 Carat: | 0.96 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 2 |
| Stone 2 Shape: | Oval |
| Stone 2 Size: | 6x4mm |
| Stone 2 Treatment Method: | Heat Treated |
| Stone 3: | White Topaz |
| Stone 3 Carat: | 0.03 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 5 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 1.00mm |
| Stone 3 Treatment Method: | Heat Treated |
| Stone 4: | White Topaz |
| Stone 4 Carat: | 0.02 ctw |
| Stone 4 Creation Method: | Natural |
| Stone 4 Quantity: | 4 |
| Stone 4 Shape: | Round |
| Stone 4 Size: | 1.00mm |
| Stone 4 Treatment Method: | Heat Treated |
| Total Qty Of Stones: | 12 |
| Total Stone Wt: | 1.96 ctw |























