🎉 Up to 70% Off Selected ItemsShop Sale
1.41 Carat Genuine Blue Sapphire and White Topaz .925 Sterling Silver Pendant
Specifications:
| Birthstone Month: | September |
| Chain Type: | Cable Chain |
| Clasp: | Spring Ring Clasps |
| Finish: | Two Tone Plated |
| Gemstone Wt: | 1.41 ctw |
| Gender: | Women |
| Gross Wt: | 4.58 |
| Height: | 4.83 MM |
| Length: | 18.00 Inches |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Blue |
| Stone 1: | Blue Sapphire |
| Stone 1 Carat: | 0.84 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 2 |
| Stone 1 Setting: | Prong Setting |
| Stone 1 Shape: | Pear |
| Stone 1 Size: | 6x4mm |
| Stone 1 Treatment Method: | Heat Treated |
| Stone 2: | Blue Sapphire |
| Stone 2 Carat: | 0.40 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 2 |
| Stone 2 Shape: | Pear |
| Stone 2 Size: | 5x3mm |
| Stone 2 Treatment Method: | Heat Treated |
| Stone 3: | White Topaz |
| Stone 3 Carat: | 0.04 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 1 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 2.00mm |
| Stone 3 Treatment Method: | Heat Treated |
| Stone 4: | White Topaz |
| Stone 4 Carat: | 0.06 ctw |
| Stone 4 Creation Method: | Natural |
| Stone 4 Quantity: | 2 |
| Stone 4 Shape: | Round |
| Stone 4 Size: | 1.60mm |
| Stone 4 Treatment Method: | Heat Treated |
| Stone 5: | White Topaz |
| Stone 5 Carat: | 0.07 ctw |
| Stone 5 Creation Method: | Natural |
| Stone 5 Quantity: | 3 |
| Stone 5 Shape: | Round |
| Stone 5 Size: | 1.50mm |
| Stone 5 Treatment Method: | Heat Treated |
| Style: | Butterfly Pendant |
| Total Qty Of Stones: | 10 |
| Total Stone Wt: | 1.41 ctw |
| Width: | 20.57 MM |
Product Information
Product Information
Shipping & Returns
Shipping & Returns












1.41 Carat Genuine Blue Sapphire and White Topaz .925 Sterling Silver Pendant
1.41 Carat Genuine Blue Sapphire and White Topaz .925 Sterling Silver Pendant
Specifications:
| Birthstone Month: | September |
| Chain Type: | Cable Chain |
| Clasp: | Spring Ring Clasps |
| Finish: | Two Tone Plated |
| Gemstone Wt: | 1.41 ctw |
| Gender: | Women |
| Gross Wt: | 4.58 |
| Height: | 4.83 MM |
| Length: | 18.00 Inches |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Blue |
| Stone 1: | Blue Sapphire |
| Stone 1 Carat: | 0.84 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 2 |
| Stone 1 Setting: | Prong Setting |
| Stone 1 Shape: | Pear |
| Stone 1 Size: | 6x4mm |
| Stone 1 Treatment Method: | Heat Treated |
| Stone 2: | Blue Sapphire |
| Stone 2 Carat: | 0.40 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 2 |
| Stone 2 Shape: | Pear |
| Stone 2 Size: | 5x3mm |
| Stone 2 Treatment Method: | Heat Treated |
| Stone 3: | White Topaz |
| Stone 3 Carat: | 0.04 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 1 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 2.00mm |
| Stone 3 Treatment Method: | Heat Treated |
| Stone 4: | White Topaz |
| Stone 4 Carat: | 0.06 ctw |
| Stone 4 Creation Method: | Natural |
| Stone 4 Quantity: | 2 |
| Stone 4 Shape: | Round |
| Stone 4 Size: | 1.60mm |
| Stone 4 Treatment Method: | Heat Treated |
| Stone 5: | White Topaz |
| Stone 5 Carat: | 0.07 ctw |
| Stone 5 Creation Method: | Natural |
| Stone 5 Quantity: | 3 |
| Stone 5 Shape: | Round |
| Stone 5 Size: | 1.50mm |
| Stone 5 Treatment Method: | Heat Treated |
| Style: | Butterfly Pendant |
| Total Qty Of Stones: | 10 |
| Total Stone Wt: | 1.41 ctw |
| Width: | 20.57 MM |
$86.10
Original: $246.00
-65%1.41 Carat Genuine Blue Sapphire and White Topaz .925 Sterling Silver Pendant—
$246.00
$86.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Birthstone Month: | September |
| Chain Type: | Cable Chain |
| Clasp: | Spring Ring Clasps |
| Finish: | Two Tone Plated |
| Gemstone Wt: | 1.41 ctw |
| Gender: | Women |
| Gross Wt: | 4.58 |
| Height: | 4.83 MM |
| Length: | 18.00 Inches |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Blue |
| Stone 1: | Blue Sapphire |
| Stone 1 Carat: | 0.84 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 2 |
| Stone 1 Setting: | Prong Setting |
| Stone 1 Shape: | Pear |
| Stone 1 Size: | 6x4mm |
| Stone 1 Treatment Method: | Heat Treated |
| Stone 2: | Blue Sapphire |
| Stone 2 Carat: | 0.40 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 2 |
| Stone 2 Shape: | Pear |
| Stone 2 Size: | 5x3mm |
| Stone 2 Treatment Method: | Heat Treated |
| Stone 3: | White Topaz |
| Stone 3 Carat: | 0.04 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 1 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 2.00mm |
| Stone 3 Treatment Method: | Heat Treated |
| Stone 4: | White Topaz |
| Stone 4 Carat: | 0.06 ctw |
| Stone 4 Creation Method: | Natural |
| Stone 4 Quantity: | 2 |
| Stone 4 Shape: | Round |
| Stone 4 Size: | 1.60mm |
| Stone 4 Treatment Method: | Heat Treated |
| Stone 5: | White Topaz |
| Stone 5 Carat: | 0.07 ctw |
| Stone 5 Creation Method: | Natural |
| Stone 5 Quantity: | 3 |
| Stone 5 Shape: | Round |
| Stone 5 Size: | 1.50mm |
| Stone 5 Treatment Method: | Heat Treated |
| Style: | Butterfly Pendant |
| Total Qty Of Stones: | 10 |
| Total Stone Wt: | 1.41 ctw |
| Width: | 20.57 MM |























