š Up to 70% Off Selected ItemsShop Sale
0.35 Carat Genuine Black Diamond .925 Sterling Silver Ring
Specifications:
| Birthstone Month: | April |
| Diamond Wt: | 0.35 ctw |
| Finish: | Rhodium Plated |
| Gender: | Women |
| Gross Wt: | 4 |
| Height: | 5.08 MM |
| Length: | 8.89 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Black |
| Stone 1: | Black Diamond |
| Stone 1 Carat: | 0.16 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 15 |
| Stone 1 Shape: | Round |
| Stone 1 Size: | 1.30mm |
| Stone 1 Treatment Method: | Not Treated |
| Stone 2: | Black Diamond |
| Stone 2 Carat: | 0.19 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 28 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 1.10mm |
| Stone 2 Treatment Method: | Not Treated |
| Style: | Cluster Ring |
| Total Qty Of Stones: | 43 |
| Total Stone Wt: | 0.35 ctw |
| Width: | 20.57 MM |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



0.35 Carat Genuine Black Diamond .925 Sterling Silver Ring
0.35 Carat Genuine Black Diamond .925 Sterling Silver Ring
Specifications:
| Birthstone Month: | April |
| Diamond Wt: | 0.35 ctw |
| Finish: | Rhodium Plated |
| Gender: | Women |
| Gross Wt: | 4 |
| Height: | 5.08 MM |
| Length: | 8.89 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Black |
| Stone 1: | Black Diamond |
| Stone 1 Carat: | 0.16 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 15 |
| Stone 1 Shape: | Round |
| Stone 1 Size: | 1.30mm |
| Stone 1 Treatment Method: | Not Treated |
| Stone 2: | Black Diamond |
| Stone 2 Carat: | 0.19 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 28 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 1.10mm |
| Stone 2 Treatment Method: | Not Treated |
| Style: | Cluster Ring |
| Total Qty Of Stones: | 43 |
| Total Stone Wt: | 0.35 ctw |
| Width: | 20.57 MM |
Select Size
From $86.80
Original: $248.00
-65%0.35 Carat Genuine Black Diamond .925 Sterling Silver Ringā
$248.00
$86.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Birthstone Month: | April |
| Diamond Wt: | 0.35 ctw |
| Finish: | Rhodium Plated |
| Gender: | Women |
| Gross Wt: | 4 |
| Height: | 5.08 MM |
| Length: | 8.89 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Black |
| Stone 1: | Black Diamond |
| Stone 1 Carat: | 0.16 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 15 |
| Stone 1 Shape: | Round |
| Stone 1 Size: | 1.30mm |
| Stone 1 Treatment Method: | Not Treated |
| Stone 2: | Black Diamond |
| Stone 2 Carat: | 0.19 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 28 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 1.10mm |
| Stone 2 Treatment Method: | Not Treated |
| Style: | Cluster Ring |
| Total Qty Of Stones: | 43 |
| Total Stone Wt: | 0.35 ctw |
| Width: | 20.57 MM |























