🎉 Up to 70% Off Selected ItemsShop Sale
0.24 Carat Genuine Peridot .925 Sterling Silver Pendant
Specifications:
| Birthstone Month: | August |
| Chain Type: | Cable Chain |
| Clasp: | Spring Ring Clasps |
| Finish: | 14K Yellow Gold Plated |
| Gemstone Wt: | 0.24 ctw |
| Gender: | Women |
| Gross Wt: | 8.50 |
| Height: | 4.06 MM |
| Length: | 44.45 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Green |
| Product Shape: | leo |
| Stone 1: | Peridot |
| Stone 1 Carat: | 0.24 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 1 |
| Stone 1 Setting: | Bezel Setting |
| Stone 1 Shape: | Round |
| Stone 1 Size: | 4.00mm |
| Stone 1 Treatment Method: | Not Treated |
| Total Qty Of Stones: | 1 |
| Total Stone Wt: | 0.24 ctw |
| Width: | 30.99 MM |
Product Information
Product Information
Shipping & Returns
Shipping & Returns














0.24 Carat Genuine Peridot .925 Sterling Silver Pendant
0.24 Carat Genuine Peridot .925 Sterling Silver Pendant
Specifications:
| Birthstone Month: | August |
| Chain Type: | Cable Chain |
| Clasp: | Spring Ring Clasps |
| Finish: | 14K Yellow Gold Plated |
| Gemstone Wt: | 0.24 ctw |
| Gender: | Women |
| Gross Wt: | 8.50 |
| Height: | 4.06 MM |
| Length: | 44.45 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Green |
| Product Shape: | leo |
| Stone 1: | Peridot |
| Stone 1 Carat: | 0.24 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 1 |
| Stone 1 Setting: | Bezel Setting |
| Stone 1 Shape: | Round |
| Stone 1 Size: | 4.00mm |
| Stone 1 Treatment Method: | Not Treated |
| Total Qty Of Stones: | 1 |
| Total Stone Wt: | 0.24 ctw |
| Width: | 30.99 MM |
$74.90
Original: $214.00
-65%0.24 Carat Genuine Peridot .925 Sterling Silver Pendant—
$214.00
$74.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Birthstone Month: | August |
| Chain Type: | Cable Chain |
| Clasp: | Spring Ring Clasps |
| Finish: | 14K Yellow Gold Plated |
| Gemstone Wt: | 0.24 ctw |
| Gender: | Women |
| Gross Wt: | 8.50 |
| Height: | 4.06 MM |
| Length: | 44.45 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Green |
| Product Shape: | leo |
| Stone 1: | Peridot |
| Stone 1 Carat: | 0.24 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 1 |
| Stone 1 Setting: | Bezel Setting |
| Stone 1 Shape: | Round |
| Stone 1 Size: | 4.00mm |
| Stone 1 Treatment Method: | Not Treated |
| Total Qty Of Stones: | 1 |
| Total Stone Wt: | 0.24 ctw |
| Width: | 30.99 MM |























